BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Moline IL

Class: ZZ Class Rank: 20 Conference: ZZ Record: (115-48-15) Overall: (232-151-25) Overall Strength =   72.66

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 10/06/1894 Away    T      67.89  12  12    1  176 (491-552- 40) Clinton                -4.76      4.76                      
 2 11/03/1894 Home    L      53.63   6  16    1  176 (491-552- 40) Clinton               -19.02      9.02                      
 3 10/05/1895 Home    W      69.63   6   0    1  176 (491-552- 40) Clinton                -3.02      9.02  was 09/28 now 10/05 
 4 10/26/1895 Away    W      73.89   6   0    1  176 (491-552- 40) Clinton                 1.24      4.76                      
 5 10/03/1896 Unknown W * *  97.84  28   0   ZZ  128 (201-167- 24) Rock Island IL         25.19      2.81                      
 6 10/10/1896 Unknown T * *  64.46   0   0   ZZ  241 (  2-  4-  2) Augustana College IL   -8.20      8.20                      
 7 10/17/1896 Away    W * *  94.39  34  16   ZZ   72 ( 26- 21-  1) Geneseo IL             21.73     -3.73                      
 8 10/24/1896 Home           72.66   0   0    1   62 (645-441- 51) Davenport Central       0.00 X    2.12  cancel AND Davenport did not show up
 9 11/07/1896 Unknown T * *  64.46  10  10   ZZ  241 (  2-  4-  2) Augustana College IL   -8.20      8.20                      
10 06/01/1897 Unknown W      72.66   1   0    1   62 (645-441- 51) Davenport Central       0.00 X   -0.01  winner only         
11 06/02/1897 Unknown W      72.66   1   0    1   62 (645-441- 51) Davenport Central       0.00 X   -0.01  winner only         
12 09/25/1897 Home    W      67.63   4   0    1  176 (491-552- 40) Clinton                -5.02      9.02                      
13 10/02/1897 Away    W      94.80  20   0    1   62 (645-441- 51) Davenport Central      22.14     -2.14                      
14 10/16/1897 Unknown W * *  72.66   1   0   ZZ  888 (  0-  1-  0) Cambridge Athletic A    0.00 X   18.89  winner only         
15 10/23/1897 Neutral        72.66   0   0    1   62 (645-441- 51) Davenport Central       0.00 X   -0.01  score missing       
16 10/23/1897 Home      * *  72.66   0   0   ZZ  128 (201-167- 24) Rock Island IL          0.00 X    4.94  cancel AND Rock Island canceled
17 10/30/1897 Away    L      49.89   0  18    1  176 (491-552- 40) Clinton               -22.76      4.76                      
18 11/06/1897 Away      * *  72.66   0   0   ZZ  128 (201-167- 24) Rock Island IL          0.00 X    0.68  score missing       
19 11/20/1897 Away           72.66   0   0    1   62 (645-441- 51) Davenport Central       0.00 X   -2.14  score missing       
20 11/25/1897 Home    W      69.63   6   0    1  176 (491-552- 40) Clinton                -3.02      9.02                      
21 10/08/1898 Away           72.66   0   0    1   62 (645-441- 51) Davenport Central       0.00 X   -2.14  score missing       
22 11/05/1898 Neutral W      80.76  21   6    1  176 (491-552- 40) Clinton                 8.11      6.89                      
23 11/24/1898 Neutral W * *  79.61  27   0   ZZ  964 ( 17- 45-  1) Monmouth IL             6.95     20.05                      
24 10/14/1899 Unknown        72.66   0   0    1   62 (645-441- 51) Davenport Central       0.00 X   -0.01  score missing       
25 10/14/1899 Neutral L * *  41.34   5  25   ZZ  353 ( 25- 35-  2) Galesburg IL          -31.32     11.32  afternoon           
26 10/21/1899 Unknown L * *  54.84   5  20   ZZ  128 (201-167- 24) Rock Island IL        -17.81      2.81                      
27 11/10/1899 Away    L * *  55.97   0  16   ZZ  128 (201-167- 24) Rock Island IL        -16.68      0.68                      
28 11/18/1899 Neutral   * *  72.66   0   0   ZZ 1100 (  2- 16-  1) Aledo IL                0.00 X   24.00  score missing       
29 11/30/1899 Neutral L      60.62   0  16    1   27 (723-391- 34) Iowa City High        -12.04     -3.96                      
30 09/22/1900 Home      * *  72.66   0  12   ZZ  325 (  0-  2-  0) Moline Alumni IL        0.00 X   12.67  exhibition          
31 09/29/1900 Away    W * *  97.97  26   0   ZZ  128 (201-167- 24) Rock Island IL         25.32      0.68                      
32 10/06/1900 Away    W * *  81.39  11   6   ZZ   72 ( 26- 21-  1) Geneseo IL              8.73     -3.73                      
33 10/13/1900 Home    W      92.54  28   6    1   62 (645-441- 51) Davenport Central      19.88      2.12                      
34 10/20/1900 Away    W      83.89  16   0    1  176 (491-552- 40) Clinton                11.24      4.76                      
35 10/27/1900 Home    W * *  89.52  43   0   ZZ 1100 (  2- 16-  1) Aledo IL               16.87     26.13                      
36 11/03/1900 Home    W      93.63  35   5    1  176 (491-552- 40) Clinton                20.98      9.02                      
37 11/10/1900 Home    W * * 102.71  37   2   ZZ  128 (201-167- 24) Rock Island IL         30.06      4.94                      
38 11/17/1900 Home    W * *  95.13  23   0   ZZ   72 ( 26- 21-  1) Geneseo IL             22.47      0.53                      
39 11/24/1900 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
40 11/29/1900 Home    W * *  56.65   6   5   ZZ  507 (  0-  2-  0) Chicago South Divisi  -16.01     17.01                      
41 09/28/1901 Home      * *  72.66   6   0   ZZ  325 (  0-  2-  0) Moline Alumni IL        0.00 X   12.67  exhibition          
42 10/05/1901 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
43 10/12/1901 Home    W * *  94.13  28   6   ZZ   72 ( 26- 21-  1) Geneseo IL             21.47      0.53                      
44 10/19/1901 Home    W * *  84.31  24   0   ZZ  315 (  4- 16-  0) Kewanee IL             11.65     12.35                      
45 10/26/1901 Home    W * *  71.15  18   0   ZZ  633 (  0-  1-  0) LaSalle IL             -1.51     19.51                      
46 11/02/1901 Away    T      74.80   6   6    1   62 (645-441- 51) Davenport Central       2.14     -2.14                      
47 11/09/1901 Home    L * *  51.21  10  18   ZZ  353 ( 25- 35-  2) Galesburg IL          -21.45     13.45                      
48 11/16/1901 Away    T * *  71.97   6   6   ZZ  128 (201-167- 24) Rock Island IL         -0.68      0.68                      
49 11/23/1901 Home    W * * 106.80  40   0   ZZ  148 (  3-  4-  0) Moline B IL            34.14      5.86                      
50 11/28/1901 Home    W * *  84.65  29   0   ZZ  507 (  0-  2-  0) Chicago South Divisi   11.99     17.01                      
51 09/27/1902 Home    W * *  65.98   6   0   ZZ  325 (  0-  2-  0) Moline Alumni IL       -6.67     12.67                      
52 10/04/1902 Home    W      89.82  39   0    1  612 (350-392- 16) Wapello                17.16     21.84                      
53 10/11/1902 Home    W * * 181.03 172   0   ZZ 1500 (  1-  1-  0) Galva IL              108.38 *   63.62  29 touchdowns and 27 goal kicks
54 10/18/1902 Home    W * *  82.32  24   0   ZZ  396 (  1-  1-  0) Toulon Academy IL       9.66     14.34                      
55 10/25/1902 Home    L      35.54   0  35    1   62 (645-441- 51) Davenport Central     -37.12      2.12                      
56 11/01/1902 Unknown W * *  62.34   6   5   ZZ  353 ( 25- 35-  2) Galesburg IL          -10.32     11.32                      
57 11/08/1902 Home    W      73.63  16   6    1  176 (491-552- 40) Clinton                 0.98      9.02                      
58 11/15/1902 Home    T * *  67.71   5   5   ZZ  128 (201-167- 24) Rock Island IL         -4.94      4.94                      
59 11/22/1902 Home    W * *  88.52  42   0   ZZ 1100 (  2- 16-  1) Aledo IL               15.87     26.13                      
60 11/27/1902 Home    W * *  76.15  33   5   ZZ 1046 (  0-  1-  0) Macomb Normal IL        3.49     24.51                      
61 09/19/1903 Home    W * *  70.98  11   0   ZZ  325 (  0-  2-  0) Moline Alumni IL       -1.67     12.67                      
62 09/26/1903 Home    L * *  56.32   0   2   ZZ  396 (  1-  1-  0) Toulon Academy IL     -16.34     14.34                      
63 10/03/1903 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
64 10/10/1903 Home    W * *  87.52  41   0   ZZ 1100 (  2- 16-  1) Aledo IL               14.87     26.13                      
65 10/17/1903 Home    W * *  59.52   5   0   ZZ  574 (  0-  2-  0) Chicago Hyde Park IL  -13.13     18.13                      
66 10/24/1903 Away    L      59.80   8  23    1   62 (645-441- 51) Davenport Central     -12.86     -2.14                      
67 10/31/1903 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
68 11/07/1903 Home    W * *  67.48  17   0   ZZ  964 ( 17- 45-  1) Monmouth IL            -5.18     22.18                      
69 11/14/1903 Away    L * *  64.97   5  12   ZZ  128 (201-167- 24) Rock Island IL         -7.68      0.68                      
70 11/26/1903 Home    L * *  70.37   5   6   ZZ   81 (  2-  0-  0) Joliet IL              -2.28      1.28                      
71 09/24/1904 Home      * *  72.66   5   0   ZZ  325 (  0-  2-  0) Moline Alumni IL        0.00 X   12.67  exhibition          
72 10/01/1904 Home    W      99.82  49   0    1  612 (350-392- 16) Wapello                27.16     21.84                      
73 10/08/1904 Home    W * * 129.21  70   0   ZZ  353 ( 25- 35-  2) Galesburg IL           56.55     13.45                      
74 10/15/1904 Home    W      84.43  24   0    1  267 (436-408- 34) Tipton                 11.77     12.23                      
75 10/22/1904 Home    W * *  71.71   4   0   ZZ  128 (201-167- 24) Rock Island IL         -0.94      4.94                      
76 10/29/1904 Home    W * * 103.48  53   0   ZZ  964 ( 17- 45-  1) Monmouth IL            30.82     22.18                      
77 11/05/1904 Home    W     108.54  38   0    1   62 (645-441- 51) Davenport Central      35.88      2.12                      
78 11/12/1904 Away    W * *  92.57  28   0   ZZ  315 (  4- 16-  0) Kewanee IL             19.91      8.09                      
79 11/24/1904 Home    W * *  76.80  24   0   ZZ  658 (  1-  6-  1) Chicago Englewood IL    4.14     19.86                      
80 10/07/1905 Home    W * *  67.21   8   0   ZZ  353 ( 25- 35-  2) Galesburg IL           -5.45     13.45                      
81 10/14/1905 Home    W * *  98.31  40   2   ZZ  315 (  4- 16-  0) Kewanee IL             25.65     12.35                      
82 10/21/1905 Away    W * *  93.74  39   0   ZZ  964 ( 17- 45-  1) Monmouth IL            21.08     17.92                      
83 10/28/1905 Home    W      82.43  27   5    1  267 (436-408- 34) Tipton                  9.77     12.23                      
84 11/04/1905 Away    T      74.80   0   0    1   62 (645-441- 51) Davenport Central       2.14     -2.14                      
85 11/11/1905 Away           72.66   0   0    1  176 (491-552- 40) Clinton                 0.00 X    4.76  cancel AND Clinton disbanded
86 11/18/1905 Away    L * *  67.97   0   4   ZZ  128 (201-167- 24) Rock Island IL         -4.68      0.68                      
87 11/30/1905 Home    W * *  53.98  17   5   ZZ 1232 (  0-  2-  0) Springfield IL        -18.67     30.67                      
88 09/29/1906 Home    W * *  78.20  19   0   ZZ  354 ( 17- 32-  5) Sterling IL             5.55     13.45                      
89 10/06/1906 Home    W      76.63  13   0    1  176 (491-552- 40) Clinton                 3.98      9.02                      
90 10/13/1906 Unknown W * *  57.61   5   0   ZZ  964 ( 17- 45-  1) Monmouth IL           -15.05     20.05                      
91 10/20/1906 Home    L * *  64.69   5   9   ZZ  117 (  5-  2-  1) Davenport St Ambrose   -7.96      3.96                      
92 10/27/1906 Home    W * *  66.31   6   0   ZZ  315 (  4- 16-  0) Kewanee IL             -6.35     12.35                      
93 11/17/1906 Unknown W * *  79.84  10   0   ZZ  128 (201-167- 24) Rock Island IL          7.19      2.81                      
94 11/29/1906 Home    W      85.54  15   0    1   62 (645-441- 51) Davenport Central      12.88      2.12                      
95 10/12/1907 Away    W * *  65.57   6   5   ZZ  315 (  4- 16-  0) Kewanee IL             -7.09      8.09                      
96 10/26/1907 Away    W     113.89  46   0    1  176 (491-552- 40) Clinton                41.24      4.76                      
97 11/09/1907 Away    W * * 112.97  41   0   ZZ  128 (201-167- 24) Rock Island IL         40.32      0.68                      
98 11/28/1907 Away    W     108.80  34   0    1   62 (645-441- 51) Davenport Central      36.14     -2.14                      
99 10/24/1908 Home           72.66   0   0    1  176 (491-552- 40) Clinton                 0.00 X    9.02  cancel AND threatening weather
100 11/14/1908 Home    T * *  67.71   0   0   ZZ  128 (201-167- 24) Rock Island IL         -4.94      4.94                      
101 11/26/1908 Home    W      78.54  16   8    1   62 (645-441- 51) Davenport Central       5.88      2.12                      
102 10/23/1909 Home    L      51.63   0  12    1  176 (491-552- 40) Clinton               -21.02      9.02                      
103 11/13/1909 Away    T * *  71.97   5   5   ZZ  128 (201-167- 24) Rock Island IL         -0.68      0.68                      
104 11/25/1909 Away    W      79.80   5   0    1   62 (645-441- 51) Davenport Central       7.14     -2.14                      
105 06/01/1910 Away    W * *  76.97   5   0   ZZ  128 (201-167- 24) Rock Island IL          4.32      0.68                      
106 10/15/1910 Away    L      55.89  10  22    1  176 (491-552- 40) Clinton               -16.76      4.76                      
107 11/24/1910 Home    L      60.54   2  12    1   62 (645-441- 51) Davenport Central     -12.12      2.12                      
108 09/23/1911 Home    W      87.83  29   0    1  320 (338-425- 19) Maquoketa              15.17     13.83                      
109 10/14/1911 Home    W      79.19  21   0    1  335 (324-517- 30) Muscatine               6.53     14.47                      
110 11/18/1911 Away    L * *  68.97  11  14   ZZ  128 (201-167- 24) Rock Island IL         -3.68      0.68                      
111 11/30/1911 Away    L      71.80   0   3    1   62 (645-441- 51) Davenport Central      -0.86     -2.14                      
112 09/28/1912 Home      * *  72.66   0   6   ZZ  325 (  0-  2-  0) Moline Alumni IL        0.00 X   12.67  exhibition          
113 10/05/1912 Home    W      93.83  35   0    1  320 (338-425- 19) Maquoketa              21.17     13.83                      
114 11/28/1912 Home    L      63.54   6  13    1   62 (645-441- 51) Davenport Central      -9.12      2.12                      
115 09/27/1913 Home    W      61.04   3   0    1  354 (443-441- 35) West Liberty          -11.61     14.61                      
116 10/04/1913 Home    W     122.43  62   0    1  267 (436-408- 34) Tipton                 49.77     12.23                      
117 10/25/1913 Unknown W * *  76.61  31   7   ZZ  964 ( 17- 45-  1) Monmouth IL             3.95     20.05                      
118 11/21/1913 Home    W * * 178.21 126   7   ZZ  353 ( 25- 35-  2) Galesburg IL          105.55     13.45                      
119 11/27/1913 Home    L      44.54   0  26    1   62 (645-441- 51) Davenport Central     -28.12      2.12                      
120 10/10/1914 Home    W     116.04  64   6    1  354 (443-441- 35) West Liberty           43.39     14.61                      
121 11/14/1914 Unknown L * *  57.84   0  12   ZZ  128 (201-167- 24) Rock Island IL        -14.81      2.81                      
122 11/26/1914 Home    L       2.54   0  68    1   62 (645-441- 51) Davenport Central     -70.12      2.12                      
123 06/01/1915 Unknown W * *  82.84  13   0   ZZ  128 (201-167- 24) Rock Island IL         10.19      2.81                      
124 11/25/1915 Away    L      32.80   0  42    1   62 (645-441- 51) Davenport Central     -39.86     -2.14                      
125 06/01/1916 Unknown W * *  88.84  26   7   ZZ  128 (201-167- 24) Rock Island IL         16.19      2.81                      
126 09/30/1916 Home    W      71.63  14   6    1  176 (491-552- 40) Clinton                -1.02      9.02                      
127 11/30/1916 Home    W      84.54  14   0    1   62 (645-441- 51) Davenport Central      11.88      2.12                      
128 09/29/1917 Away    W     119.89  52   0    1  176 (491-552- 40) Clinton                47.24      4.76                      
129 10/06/1917 Home    T * *  59.21   7   7   ZZ  353 ( 25- 35-  2) Galesburg IL          -13.45     13.45                      
130 10/13/1917 Unknown W * *  89.44  27   0   ZZ  315 (  4- 16-  0) Kewanee IL             16.78     10.22                      
131 10/20/1917 Home    W * * 105.48  55   0   ZZ  964 ( 17- 45-  1) Monmouth IL            32.82     22.18                      
132 10/27/1917 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
133 10/27/1917 Home    W * *  96.71  29   0   ZZ  128 (201-167- 24) Rock Island IL         24.06      4.94                      
134 11/03/1917 Unknown W * *  67.34  27  21   ZZ  354 ( 17- 32-  5) Sterling IL            -5.32     11.32                      
135 11/17/1917 Home    W * * 100.98  59   0   ZZ 1232 (  0-  2-  0) Springfield IL         28.33     30.67                      
136 11/29/1917 Away    L      39.80   6  41    1   62 (645-441- 51) Davenport Central     -32.86     -2.14                      
137 09/28/1918 Home    W      75.49   7   6    1   27 (723-391- 34) Iowa City High          2.83     -1.83                      
138 10/12/1918 Home    W * *  93.31  33   0   ZZ  315 (  4- 16-  0) Kewanee IL             20.65     12.35                      
139 11/23/1918 Away    L * *  65.97   0   6   ZZ  128 (201-167- 24) Rock Island IL         -6.68      0.68                      
140 11/30/1918 Home    L      19.54   0  51    1   62 (645-441- 51) Davenport Central     -53.12      2.12                      
141 10/04/1919 Away    W * * 102.47  39   0   ZZ  354 ( 17- 32-  5) Sterling IL            29.81      9.19                      
142 10/11/1919 Home    L * *  46.21   7  20   ZZ  353 ( 25- 35-  2) Galesburg IL          -26.45     13.45                      
143 10/18/1919 Home      * *  72.66   0   0   ZZ  387 (  1-  0-  0) Ottawa IL               0.00 X   14.11  score missing       
144 10/25/1919 Home    W * *  68.71  13  12   ZZ  128 (201-167- 24) Rock Island IL         -3.94      4.94                      
145 11/01/1919 Away    W * *  97.57  33   0   ZZ  315 (  4- 16-  0) Kewanee IL             24.91      8.09                      
146 11/08/1919 Away    L * *  17.51   0  60   ZZ   58 (  1-  1-  0) Peoria Central IL     -55.14     -4.86                      
147 11/15/1919 Home    W      96.63  33   0    1  176 (491-552- 40) Clinton                23.98      9.02                      
148 11/27/1919 Away    L      41.80   0  33    1   62 (645-441- 51) Davenport Central     -30.86     -2.14                      
149 06/01/1920 Unknown T * *  69.84  13  13   ZZ  128 (201-167- 24) Rock Island IL         -2.81      2.81                      
150 10/16/1920 Away    L * *  56.47  14  21   ZZ  353 ( 25- 35-  2) Galesburg IL          -16.19      9.19                      
151 10/30/1920 Unknown L * *  55.84  13  27   ZZ  128 (201-167- 24) Rock Island IL        -16.81      2.81                      
152 11/13/1920 Away    L      33.89   7  41    1  176 (491-552- 40) Clinton               -38.76      4.76                      
153 11/25/1920 Home    L      40.54   2  32    1   62 (645-441- 51) Davenport Central     -32.12      2.12                      
154 11/05/1921 Away    W * *  80.97   9   0   ZZ  128 (201-167- 24) Rock Island IL          8.32      0.68                      
155 11/24/1921 Away    L      68.80   0   6    1   62 (645-441- 51) Davenport Central      -3.86     -2.14                      
156 10/28/1922 Home    W * * 121.71  54   0   ZZ  128 (201-167- 24) Rock Island IL         49.06      4.94                      
157 11/30/1922 Home    W     104.54  34   0    1   62 (645-441- 51) Davenport Central      31.88      2.12                      
158 06/01/1923 Unknown W * * 101.84  38   6   ZZ  128 (201-167- 24) Rock Island IL         29.19      2.81                      
159 10/18/1924 Away    L      54.11   7  32    1   44 (144- 76- 32) Cedar Rapids          -18.55     -6.45                      
160 11/27/1924 Home    W * *  84.71  20   3   ZZ  128 (201-167- 24) Rock Island IL         12.06      4.94                      
161 06/01/1925 Unknown L * *  57.84   0  12   ZZ  128 (201-167- 24) Rock Island IL        -14.81      2.81                      
162 10/24/1925 Home    W      80.84   6   0    1   44 (144- 76- 32) Cedar Rapids            8.19     -2.19                      
163 10/29/1926 Away    L      46.11   0  33    1   44 (144- 76- 32) Cedar Rapids          -26.55     -6.45                      
164 11/19/1926 Home           72.66   0   0    1  234 (487-481- 34) Oskaloosa               0.00 X   11.22  cancel              
165 11/25/1926 Away    W * *  77.97  13   7   ZZ  128 (201-167- 24) Rock Island IL          5.32      0.68                      
166 10/22/1927 Away    L      43.80   0  31    1   62 (645-441- 51) Davenport Central     -28.86     -2.14                      
167 10/29/1927 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
168 11/24/1927 Home    T * *  67.71   6   6   ZZ  128 (201-167- 24) Rock Island IL         -4.94      4.94                      
169 09/22/1928 Home    W * *  86.85  27   0   ZZ  329 ( 82-146- 15) East Moline IL         14.20     12.80                      
170 10/20/1928 Home    L      64.54   0   6    1   62 (645-441- 51) Davenport Central      -8.12      2.12                      
171 10/27/1928 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
172 11/10/1928 Home    W      86.84  12   0    1   44 (144- 76- 32) Cedar Rapids           14.19     -2.19                      
173 11/29/1928 Away    W * *  78.97   7   0   ZZ  128 (201-167- 24) Rock Island IL          6.32      0.68                      
174 06/01/1929 Unknown W * *  81.99  20   0   ZZ  329 ( 82-146- 15) East Moline IL          9.33     10.67                      
175 06/01/1929 Unknown W * * 108.84  39   0   ZZ  128 (201-167- 24) Rock Island IL         36.19      2.81                      
176 09/28/1929 Home    W      76.63  13   0    1  176 (491-552- 40) Clinton                 3.98      9.02                      
177 10/26/1929 Home    W      71.54   7   6    1   62 (645-441- 51) Davenport Central      -1.12      2.12                      
178 06/01/1930 Unknown W * *  79.99  18   0   ZZ  329 ( 82-146- 15) East Moline IL          7.33     10.67                      
179 06/01/1930 Unknown W * *  94.84  25   0   ZZ  128 (201-167- 24) Rock Island IL         22.19      2.81                      
180 10/03/1930 Home    W      96.36  39   6    1  167 (396-549- 34) Dubuque Senior         23.71      9.29                      
181 10/25/1930 Away    L      62.80   0  12    1   62 (645-441- 51) Davenport Central      -9.86     -2.14                      
182 10/02/1931 Away    L      54.63   0  13    1  167 (396-549- 34) Dubuque Senior        -18.03      5.03                      
183 10/21/1931 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
184 10/23/1931 Away    W * *  83.97  18   6   ZZ  128 (201-167- 24) Rock Island IL         11.32      0.68                      
185 10/30/1931 Home    L * *  53.85   0   6   ZZ  329 ( 82-146- 15) East Moline IL        -18.80     12.80                      
186 11/26/1931 Home    W      74.54   7   3    1   62 (645-441- 51) Davenport Central       1.88      2.12                      
187 06/01/1932 Unknown L * *  54.99   0   7   ZZ  329 ( 82-146- 15) East Moline IL        -17.67     10.67                      
188 10/21/1932 Home    W * *  81.71  14   0   ZZ  128 (201-167- 24) Rock Island IL          9.06      4.94                      
189 11/18/1932 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
190 11/24/1932 Away    W      76.80   9   7    1   62 (645-441- 51) Davenport Central       4.14     -2.14                      
191 10/06/1933 Home    W * *  78.85  19   0   ZZ  329 ( 82-146- 15) East Moline IL          6.20     12.80                      
192 10/20/1933 Home    L      64.54   7  13    1   62 (645-441- 51) Davenport Central      -8.12      2.12                      
193 11/11/1933 Home    W      87.84  19   6    1   44 (144- 76- 32) Cedar Rapids           15.19     -2.19                      
194 11/30/1933 Away    L * *  64.97   0   7   ZZ  128 (201-167- 24) Rock Island IL         -7.68      0.68                      
195 10/05/1934 Home    W * *  72.85  19   6   ZZ  329 ( 82-146- 15) East Moline IL          0.20     12.80                      
196 10/20/1934 Away    T      74.80   7   7    1   62 (645-441- 51) Davenport Central       2.14     -2.14                      
197 10/27/1934 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
198 11/09/1934 Away    L      78.11  12  13    1   44 (144- 76- 32) Cedar Rapids            5.45     -6.45                      
199 11/29/1934 Home    L * *  56.71   2  13   ZZ  128 (201-167- 24) Rock Island IL        -15.94      4.94                      
200 10/18/1935 Home    W      76.54  13   7    1   62 (645-441- 51) Davenport Central       3.88      2.12                      
201 11/28/1935 Home    W * *  85.85  33   7   ZZ  329 ( 82-146- 15) East Moline IL         13.20     12.80                      
202 09/25/1936 Away    W      80.89  20   7    1  176 (491-552- 40) Clinton                 8.24      4.76                      
203 10/16/1936 Away    W      87.80  19   6    1   62 (645-441- 51) Davenport Central      15.14     -2.14                      
204 10/30/1936 Home      * *  72.66   0   0   ZZ  128 (201-167- 24) Rock Island IL          0.00 X    4.94  score missing       
205 11/07/1936 Away    W * *  90.12  32   6   ZZ  329 ( 82-146- 15) East Moline IL         17.46      8.54                      
206 11/21/1936 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
207 09/24/1937 Home    W      96.63  33   0    1  176 (491-552- 40) Clinton                23.98      9.02                      
208 11/25/1937 Home    W      83.54  13   0    1   62 (645-441- 51) Davenport Central      10.88      2.12                      
209 10/14/1938 Home    W * *  73.99  13   6   ZZ  144 (  1-  1-  0) Toledo DeVilbiss OH     1.33      5.67                      
210 10/28/1938 Home    W * *  87.71  20   0   ZZ  128 (201-167- 24) Rock Island IL         15.06      4.94                      
211 11/04/1938 Away    T * *  64.12   0   0   ZZ  329 ( 82-146- 15) East Moline IL         -8.54      8.54                      
212 11/24/1938 Away    L      67.80   0   7    1   62 (645-441- 51) Davenport Central      -4.86     -2.14                      
213 10/27/1939 Unknown   * *  72.66   0   0   ZZ  128 (201-167- 24) Rock Island IL          0.00 X    2.81  cancel              
214 11/03/1939 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
215 11/17/1939 Away    T * *  71.97   0   0   ZZ  128 (201-167- 24) Rock Island IL         -0.68      0.68                      
216 11/23/1939 Home    W     104.54  34   0    1   62 (645-441- 51) Davenport Central      31.88      2.12                      
217 10/18/1940 Away    W * *  71.12   7   0   ZZ  329 ( 82-146- 15) East Moline IL         -1.54      8.54                      
218 10/25/1940 Home    W * *  80.71  20   7   ZZ  128 (201-167- 24) Rock Island IL          8.06      4.94                      
219 11/01/1940 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
220 11/28/1940 Away    L      67.80   0   7    1   62 (645-441- 51) Davenport Central      -4.86     -2.14                      
221 10/17/1941 Home    L * *  53.85   0   6   ZZ  329 ( 82-146- 15) East Moline IL        -18.80     12.80                      
222 10/24/1941 Away    L * *  44.97   0  27   ZZ  128 (201-167- 24) Rock Island IL        -27.68      0.68                      
223 11/11/1941 Home    L      49.54   0  21    1   62 (645-441- 51) Davenport Central     -23.12      2.12  was 10/31 now 11/11 
224 11/13/1942 Away    L      54.80   0  20    1   62 (645-441- 51) Davenport Central     -17.86     -2.14                      
225 09/17/1943 Away    L      66.75   0  12    1   27 (723-391- 34) Iowa City High         -5.91     -6.09                      
226 09/24/1943 Home    L * *  52.85   0   7   ZZ  329 ( 82-146- 15) East Moline IL        -19.80     12.80                      
227 10/15/1943 Home      * *  72.66   0   0   ZZ 1066 (  0-  0-  2) open                    0.00 X   25.07                      
228 10/22/1943 Away    L * *  45.97   0  26   ZZ  128 (201-167- 24) Rock Island IL        -26.68      0.68                      
229 11/12/1943 Home    T      70.54  13  13    1   62 (645-441- 51) Davenport Central      -2.12      2.12                      
230 09/15/1944 Home    W      75.49   7   6    1   27 (723-391- 34) Iowa City High          2.83     -1.83                      
231 10/02/1944 Away    L * *  44.12   0  20   ZZ  329 ( 82-146- 15) East Moline IL        -28.54      8.54                      
232 10/20/1944 Home    L * *  34.71   0  33   ZZ  128 (201-167- 24) Rock Island IL        -37.94      4.94                      
233 11/03/1944 Away    L      53.80  12  33    1   62 (645-441- 51) Davenport Central     -18.86     -2.14                      
234 09/14/1945 Away    L      72.75   6  12    1   27 (723-391- 34) Iowa City High          0.09     -6.09                      
235 10/06/1945 Home    L      52.54   0  18    1   62 (645-441- 51) Davenport Central     -20.12      2.12                      
236 11/02/1945 Away    L * *  64.97   0   7   ZZ  128 (201-167- 24) Rock Island IL         -7.68      0.68                      
237 09/13/1946 Home    L      56.49   7  25    1   27 (723-391- 34) Iowa City High        -16.17     -1.83                      
238 10/04/1946 Away    L      55.80   6  25    1   62 (645-441- 51) Davenport Central     -16.86     -2.14                      
239 10/03/1947 Away    L * *  53.97  12  30   ZZ  128 (201-167- 24) Rock Island IL        -18.68      0.68                      
240 10/17/1947 Home    T      70.54   6   6    1   62 (645-441- 51) Davenport Central      -2.12      2.12                      
241 10/31/1947 Home    W * *  85.85  32   6   ZZ  329 ( 82-146- 15) East Moline IL         13.20     12.80                      
